| Browse personnel listings using the navigation below, or search for an individual by using the search function to the right.
To search Divisions, switch views. |
|
| Area code (229) unless noted. | |||||
| |||||
Last, First ![]() |
Title | Telephone | |||
| Albritton, Dit | Main Street Manager | 248-2000 ext. 119 | |||
| Allen, Beverly | Accounting Manager | 248-2000 ext. 116 | |||
| Andrews, Mary Ann | Cashier | ||||
| Atkinson, Diane | Program Director | 248-2010 | |||
| Baker, Ana | Clerk of Court | 243-0132 | |||
| Bench, Glennie | Mayor Pro Tem | ||||
| Birdsong, Billy | Marina Manager | 246-6336 | |||
| Bivins, Sylvia | Accounts Receivable | 248-2000 ext. 105 | |||
| Bureau, Convetion & Visitors | 243-8555 | ||||
| Burke, Dean | Councilman | ||||
| Bush, Bryan | 248-2010 | ||||
| Clary, Jennifer | Billing Coordinator | 248-2000 ext. 114 | |||
| Conyers, Jr., Luther | Councilman | ||||
| Cook, Teresa | Receptionist | 248-2000 | |||
| Dobson, Ann | Deputy Clerk of Court | 248-2000 ext. 108 | |||
| Esquivel, Mark | Investigator | 248-2038 | |||
| Franklin, Judy | 248-2014 | ||||
| Gardner, Bob | Building Inspector | 248-2000 ext. 103 | |||
| Glover, Amanda | Community Development Director | 248-2000 ext. 123 | |||
| Green, Frank | Chief Investigator | 248-2038 | |||
| Haire, Dianne | Senior Accounts Payable Tech | 248-2000 ext. 110 | |||
| Harrison, Adrienne | Convention & Visitors Bureau Executive Director | 243-8555 | |||
| Hobby, Chris | City Manager | 248-2000 | |||
| Jordan, Chris | Investigator | 248-2038 | |||
| Kelley, Al | Public Works Director | 248-2015 | |||
| Ladner, Bo | Utilities Director | 248-2015 | |||
| Long, Phil | Councilman | ||||
| Miller, Eric | Public Safety Director | 248-2038 | |||
| Mitchell, Miriam | Cashier | ||||
| Palmer, Roslyn | Councilwoman | ||||
| |||||
| Area code (229) unless noted. | |||||
